<?xml version="1.0" encoding="utf-8" ?> 
		    <rss version="2.0"> 
			<channel> 
			    <title>Seek4News.com</title> 
				<link>http://seek4news.com/</link> 
				<description></description><item>
			<title>Syria escalates siege while outrage grows after journalist deaths</title>
			<link>http://seek4news.com/news/syria-escalates-siege-while-outrage-grows-after-journalist-deaths</link>
			<description><![CDATA[Activists report regime shelling of Homs continues as helicopter gunships strafe rebel bases elsewhere  Colleague pays tribute
     
]]></description>
			<pubDate>Wed, 22 Feb 2012 14:44:56 CST</pubDate>
			</item><item>
			<title>New Update Brings Collaborative Editing To Google Docs Android App</title>
			<link>http://seek4news.com/news/new-update-brings-collaborative-editing-to-google-docs-android-app</link>
			<description><![CDATA[
It’s safe to say we’ve all been in a situation where a few extra pairs of eyes could come in handy, and the folks at Google know just how that feels. In an effort to give people that backup when they need it, they’ve just pushed out a useful new update to the Google Docs Android app.
The update’s biggest draw is the addition of live, multi-user editing — after sharing the document with your closest confidantes, any changes made will carry over to each person’s device in real time. To help with the mobile editing process, Google has also added the ability to pinch-zoom between page and paragraph views, not to mention some much-needed formatting tweaks. Need to bold a particularly thoughtful passage, or point out a lousy turn of phrase with some red ink? Now you can.
Of course, there’s nothing like a human slant to make even the most utilitarian updates grab you by the heartstrings. Google’s demo video tells the charming story of a guy doing some last-minute prep on a speech, and I half-expected it to highlight the other side of the collaborative editing coin: that more voices involved doesn’t always lead to a better final product. 
It didn’t, of course, but I could definitely imagine a few of my friends clogging up a heartfelt speech with off-color jokes if I were in the same spot.
The moral of the story? Keep your friends close, and your collaborative editors even closer. 
         


     
]]></description>
			<pubDate>Wed, 22 Feb 2012 14:44:56 CST</pubDate>
			</item><item>
			<title>Google and Adobe team up to make Flash Player for Linux (updated)</title>
			<link>http://seek4news.com/news/google-and-adobe-team-up-to-make-flash-player-for-linux-updated</link>
			<description><![CDATA[Linux may no longer be getting any more fresh Air, but it&#039;s going to get a heaping helping of Flash thanks to a partnership between Adobe and Google. You see, Adobe the pair has been developing a new browser API to work with Flash, code-named &quot;Pepper,&quot; to provide Flash Player 11.2 in Chrome on any x86/64 platform -- including Linux. From now on, Linux users will get new versions of Flash directly through the Pepper API in Chrome (as opposed to a download from Adobe), but Adobe promises to provide security updates for five years after its release. Don&#039;t believe us? Get the good news direct from Adobe at the source below.Update: To be clear, while this will keep Flash updated in Chrome, it&#039;s uncertain what this means for other browsers like Firefox, Konqueror and Midori.Google and Adobe team up to make Flash Player for Linux (updated) originally appeared on Engadget on Wed, 22 Feb 2012 12:19:00 EDT.  Please see our terms for use of feeds.Permalink   |  Adobe  | Email this | Comments]]></description>
			<pubDate>Wed, 22 Feb 2012 14:44:56 CST</pubDate>
			</item><item>
			<title>Syria escalates siege as outrage grows after journalist deaths</title>
			<link>http://seek4news.com/news/syria-escalates-siege-as-outrage-grows-after-journalist-deaths</link>
			<description><![CDATA[Activists report regime shelling of Homs continues as helicopter gunships strafe rebel bases elsewhere  Colleague pays tribute
     
]]></description>
			<pubDate>Wed, 22 Feb 2012 14:39:55 CST</pubDate>
			</item><item>
			<title>Sources: Temple in talks about joining Big East</title>
			<link>http://seek4news.com/news/sources-temple-in-talks-about-joining-big-east</link>
			<description><![CDATA[Temple is in talks with the Big East about joining the conference as early as 2012, sources confirmed Wednesday. The New York Times first reported on the discussions to add Temple in all sports.]]></description>
			<pubDate>Wed, 22 Feb 2012 14:39:55 CST</pubDate>
			</item><item>
			<title>Lenovo and Motorola may confirm Intel Medfield plans next week</title>
			<link>http://seek4news.com/news/lenovo-and-motorola-may-confirm-intel-medfield-plans-next-week</link>
			<description><![CDATA[Consumers should learn more about Intel&#039;s Medfield processor at next week&#039;s Mobile World Congress as Motorola and Lenovo arrive in Barcelona.
[Read more]]]></description>
			<pubDate>Wed, 22 Feb 2012 14:39:55 CST</pubDate>
			</item><item>
			<title>New From The Makers Of Nosh: NoshList, A Free Waitlisting App For Restaurants</title>
			<link>http://seek4news.com/news/new-from-the-makers-of-nosh-noshlist-a-free-waitlisting-app-for-restaurants</link>
			<description><![CDATA[Firespotter Labs, makers of the food photo-sharing app Nosh (and more recently, the hilarious spoof app Jotly), is launching its latest creation today called NoshList, a new waitlisting application for restaurants. The app, designed for the iPad, ties into to the company’s consumer-facing Nosh mobile app, which allows users to rate and review restaurants and dishes from their mobile phones.
While the integration between the two apps (Nosh &amp; NoshList) is limited – customers just receive text messages about their reservation with links to download Nosh – it would make sense for deeper integrations to arrive in the future. NoshList’s venue analytics are calculated in real-time, for example, and could be integrated into the Nosh consumer app to provide current wait times. Consumers could then see those wait times and add their name to the waitlist within Nosh, which could tie back into the iPad app.
Those features aren’t live yet, but given Firespotter’s background, it would be right in their wheelhouse to move down this path. The company was started by GrandCentral co-founder and CEO Craig Walker, and GrandCentral, as you may recall, was acquired by Google in 2007 where it became Google Voice. Walker left the Google Voice team in late 2010, and later founded Firespotter Labs. In other words, this team knows a thing or two about telephony, and keeping costs low.
Currently, when a customer’s table is ready, they’re alerted by either text or phone through the NoshList platform.
The app also allows the restaurant to easily manage parties – adding, seating and removing them as necessary – just by pushing a button. To add walk-up customers, NoshList users simply enter in a name, phone number and tap a button for the party size. There are even different icons for gender and age groups (i.e., blue for boys, pink for girls, and an icon that looks sort of like Darth Vader for “unknown”).
At the bottom of the screen, NoshList shows the current wait times by party size for at-a-glance information, as well as the number of total guests waiting and the total seated.
NoshList has a lot of competition in the restaurant customer management space – besides OpenTable, there are startups like Livebookings, Timeview, Tableista, NoWait, DinerConnection, WaitList Manager, TurnStar and dozens (dozens!) of others. But Firespotter is offering its app for free for now, with monetization to come later on. Although the company isn’t talking about forthcoming features, things like improved analytics and 2-way paging (meaning customers could text back to the restaurant) are obvious next steps.
Prior to today’s launch, the company has been testing the app in several restaurants in the San Francisco Bay area, like Unami Burger, for example.
The app is live now on the iTunes App Store here.
 


         


     
]]></description>
			<pubDate>Wed, 22 Feb 2012 14:39:55 CST</pubDate>
			</item><item>
			<title>Masternaut Tells You When You’re Driving Badly, Helps Save Gas [VIDEO]</title>
			<link>http://seek4news.com/news/masternaut-tells-you-when-you’re-driving-badly-helps-save-gas-video</link>
			<description><![CDATA[			
			 
Driving isn’t exactly eco-friendly, but one company has found a way to make it as green as possible — by improving your driving, and thus your gas mileage. 
Masternaut, a gadget made in the UK, aim to make sure you’re being a safe driver. It is your own personal driving instructor, in effect; it attaches to the dashboard of your car and could reduce gas cost by up to one-fifth. 
The system was created to give the driver near real-time feedback. It tracks your location with GPS while a gyroscopic inertial system detects acceleration and a microprocessor records use and revs. The little black box shrieks and flashes lights when it detects driving habits like sharp turns, accelerating or breaking too fast, which all contribute to ineffective use of gas.  
The company thinks its product is a good way for companies to track their drivers’ performance and will shave fuel costs. It could also be a way for parents to keep an eye on their lead-footed teen. 
What’s next in car driving help? Google patented a self-driving car.
Check out the video above to learn more about this tool. Would you use Masternaut? Do you need a little help toning down your road rage behind the wheel? Tell us in the comments below. 
Photo courtesy of Masternaut
More About: cars, Google Self-driving Car, gps


          
]]></description>
			<pubDate>Wed, 22 Feb 2012 14:39:55 CST</pubDate>
			</item><item>
			<title>Google Docs presentations slides out of preview, adds import and comment options (video)</title>
			<link>http://seek4news.com/news/google-docs-presentations-slides-out-of-preview-adds-import-and-comment-options-video</link>
			<description><![CDATA[ The slide-making masses have spoken and Google&#039;s dutifully listened. After launching presentations for Docs as a preview last October, the search giant&#039;s making that editor ready for prime time with a few user-suggested tweaks in tow. In addition to the recently introduced slew of transitions, themes, tables and collaborative options, Mountain View&#039;s now tossing in the ability to make, edit and resolve comments, send email notifications, as well as control read / write privileges for outside users. And don&#039;t worry about your old documents getting lost in the shuffle; a new Import setting will enable those visual gems to benefit from this new facelift. Check out the source below for a fuller walk-through or catch the instructional vid after the break.Continue reading Google Docs presentations slides out of preview, adds import and comment options (video)Google Docs presentations slides out of preview, adds import and comment options (video) originally appeared on Engadget on Wed, 22 Feb 2012 15:32:00 EDT.  Please see our terms for use of feeds.Permalink   |  Google Docs Blogspot  | Email this | Comments]]></description>
			<pubDate>Wed, 22 Feb 2012 14:39:55 CST</pubDate>
			</item><item>
			<title>Top Fish And Game Official Under Fire For Mountain Lion Kill</title>
			<link>http://seek4news.com/news/top-fish-and-game-official-under-fire-for-mountain-lion-kill</link>
			<description><![CDATA[Dan Richards&#039; kill has angered some in his state.

  
  
  
  
  
  


]]></description>
			<pubDate>Wed, 22 Feb 2012 14:35:01 CST</pubDate>
			</item></channel> 
	                </rss>
